PERSONAL DETAILS
Name: | HON. AGNES NAA MOMO LARTEY |
Date of birth: | Friday, 16th April, 1976 |
Home Town: | Nungua |
Political Party: | National Democratic Congress (NDC) |
Constituency / District / Municipal / Metropolitan: | Krowor Constituency |
Marital Status: | |
Religion: | Christian |
Nationality: | Ghanaian |
EDUCATION
Institution | Country (City) | Programme | Date Competed | Period |
Nungua Sec. Sch. | Ghana (Accra-Nungua) | O Level | 1993 |
West Africa Sec. Sch. | Advance Level, Arts | 1995 | |
Central University College | Ghana | Bachelor of Arts | 2002 |
University of Cape Coast | Ghana (Cape Coast) | Master of Arts | 2005 |
Gestalt Institute of Cleveland, USA | Organization and System Development | 2007 | |
University of Professional Studies, Accra | Ghana (Accra) | Master of Philosophy | 2017 |
Gestalt Institute of Cleveland, USA | Master Class | 2018 | |
University of Ghana | Ghana (Accra) | PhD | 2020 |
POLITICAL PROFILE
Position | Duration (Period) | Remarks |
Minister for Gender, Children, and Social Protection | 2025 – Present | |
Member of Parliament | 2021 – Present | |
Appointments Committee | Member | |
Assembly woman | ||
Presiding Member | Krowor Municipal Assembly |
EXPERIENCE
Institution | Industry | Board | Position | Period | Duration | Remarks |
National association of Local Authorities of Ghana | General secretary | ||
Global Innitiative on Rights and Development | Executive Director | ||
Concern Universal Ghana | Admin/Project Support |
Reference:
- https://www.parliament.gh/members?mp=94032
- https://en.wikipedia.org/wiki/Agnes_Naa_Momo_Lartey